1,6 (R0.2) x4x2,4 (6x1,55) x45mm, Z2, Carbide end mill, YG, EM8A1948
SKU
EM8A1948
€33.49 €27.68
Vilnius Stock 1 day
0 qty
YG Europe stock 3d
27 qty
1,6 (R0.2) x4x2,4 (6x1,55) x45mm, Z2, Carbide end mill, YG, EM8A1948
1,6 (R0.2) x4x2,4 (6x1,55) x45mm, Z2, Carbide end mill, YG, EM8A19481,6 (R0.2) x4x2,4 (6x1,55) x45mm, Z2, Carbide end mill, YG, EM8A1948
1,6 (R0.2) x4x2,4 (6x1,55) x45mm, Z2, Carbide end mill, YG, EM8A1948| SKU | EM8A1948 |
|---|---|
| Maniufacture | YG |
| For Material | 35-55 Hardnet |
| Application | Stainless Steel, Iron, Steel |
| Couting | With Coating |
| Diameter | 1.60 |
| Flute Length | 2.4 mm |
| Cut Depth Max | 6 mm |
| Tool Shank | 4 mm |
| Total Length | 45 mm |
| Fluts | 2 |
| DIN | Manufacturer |
| Radius | R0.20 |
| Cutting Material | Solid Carbide |
| Tool body Material | Solid Carbide |
| Type Mech | Semi Finishing |
| Series | X-POWER |
| Application Image | Slot milling |
| Is on Sale | No |







Log In