0,8 (R0.1) x4x1,2 (12x0,75) x45mm, Z2, Carbide end mill, YG, EM8A1916
SKU
EM8A1916
€47.60 €39.34
Vilnius Stock 1 day
0 qty
YG Europe stock 3d
54 qty
0,8 (R0.1) x4x1,2 (12x0,75) x45mm, Z2, Carbide end mill, YG, EM8A1916
0,8 (R0.1) x4x1,2 (12x0,75) x45mm, Z2, Carbide end mill, YG, EM8A19160,8 (R0.1) x4x1,2 (12x0,75) x45mm, Z2, Carbide end mill, YG, EM8A1916
0,8 (R0.1) x4x1,2 (12x0,75) x45mm, Z2, Carbide end mill, YG, EM8A1916| SKU | EM8A1916 |
|---|---|
| Maniufacture | YG |
| For Material | 35-55 Hardnet |
| Application | Stainless Steel, Iron, Steel |
| Couting | With Coating |
| Diameter | 0.80 |
| Flute Length | 1.2 mm |
| Cut Depth Max | 12 mm |
| Tool Shank | 4 mm |
| Total Length | 45 mm |
| Fluts | 2 |
| DIN | Manufacturer |
| Radius | R0.10 |
| Cutting Material | Solid Carbide |
| Tool body Material | Solid Carbide |
| Type Mech | Semi Finishing |
| Series | X-POWER |
| Application Image | Slot milling |
| Is on Sale | No |







Log In