0.6(R0.05)x4x0.9(2)x45, 4G MILL 2FL RIB CR E/M, YG-1
SKU
SEME6100600502E
€48.28 €39.90
Vilnius Stock 1 day
0 qty
YG Europe stock 3d
7 qty
0.6(R0.05)x4x0.9(2)x45, 4G MILL 2FL RIB CR E/M, YG-1
0.6(R0.05)x4x0.9(2)x45, 4G MILL 2FL RIB CR E/M, YG-10.6(R0.05)x4x0.9(2)x45, 4G MILL 2FL RIB CR E/M, YG-1
0.6(R0.05)x4x0.9(2)x45, 4G MILL 2FL RIB CR E/M, YG-1| SKU | SEME6100600502E |
|---|---|
| Maniufacture | YG |
| For Material | 35-55 Hardnet |
| Application | Steel, Steel up to 50HRC, Stainless Steel |
| Couting | Without Coating |
| Diameter | 0.60 |
| Flute Length | 0.9 mm |
| Cut Depth Max | 2 mm |
| Tool Shank | Cylindrical |
| Total Length | 45 mm |
| Fluts | 2 |
| DIN | Manufacturer |
| Radius | R0.05 |
| Cutting Material | Solid Carbide |
| Tool body Material | Solid Carbide |
| Type Mech | Medium |
| Series | NO |
| Application Image | Slot milling |
| Is on Sale | No |







Log In