0.4mm, R0.05, 0.6-1.5x4x40, Z2, 4G, YG1, end mill, SEME61004005015E
SKU
SEME61004005015E
€52.64 €43.50
Vilnius Stock 1 day
0 qty
YG Europe stock 3d
5 qty
0.4mm, R0.05, 0.6-1.5x4x40, Z2, 4G, YG1, end mill, SEME61004005015E
0.4mm, R0.05, 0.6-1.5x4x40, Z2, 4G, YG1, end mill, SEME61004005015E0.4mm, R0.05, 0.6-1.5x4x40, Z2, 4G, YG1, end mill, SEME61004005015E
0.4mm, R0.05, 0.6-1.5x4x40, Z2, 4G, YG1, end mill, SEME61004005015E| SKU | SEME61004005015E |
|---|---|
| Maniufacture | YG |
| For Material | 35-55 Hardnet |
| Application | Steel, Steel up to 50HRC, Stainless Steel |
| Couting | With Coating |
| Diameter | 0.40 |
| Flute Length | 0.6 mm |
| Cut Depth Max | 1.5 mm |
| Tool Shank | 4 mm |
| Total Length | 40 mm |
| Fluts | 2 |
| DIN | Manufacturer |
| Radius | R0.05 |
| Cutting Material | Solid Carbide |
| Tool body Material | Solid Carbide |
| Type Mech | Medium |
| Series | 4G |
| Application Image | Slot milling |
| Is on Sale | No |







Log In