0.2(R0.05)x4x0.3(1.5)x40, 4G MILL 2FL RIB CR E/M, YG-1
SKU
SEME61002005015E
€67.64 €55.90
Vilnius Stock 1 day
0 qty
YG Europe stock 3d
13 qty
0.2(R0.05)x4x0.3(1.5)x40, 4G MILL 2FL RIB CR E/M, YG-1
0.2(R0.05)x4x0.3(1.5)x40, 4G MILL 2FL RIB CR E/M, YG-10.2(R0.05)x4x0.3(1.5)x40, 4G MILL 2FL RIB CR E/M, YG-1
0.2(R0.05)x4x0.3(1.5)x40, 4G MILL 2FL RIB CR E/M, YG-1| SKU | SEME61002005015E |
|---|---|
| Maniufacture | YG |
| For Material | 35-55 Hardnet |
| Application | Steel, Steel up to 50HRC, Stainless Steel |
| Couting | Without Coating |
| Diameter | 0.20 |
| Flute Length | 0.3 mm |
| Cut Depth Max | 1.5 mm |
| Tool Shank | Cylindrical |
| Total Length | 40 mm |
| Fluts | 2 |
| DIN | Manufacturer |
| Radius | R0.05 |
| Cutting Material | Solid Carbide |
| Tool body Material | Solid Carbide |
| Type Mech | Medium |
| Series | NO |
| Application Image | Slot milling |
| Is on Sale | No |







Log In